Spark image

The Elements

The following table shows the structure of a selection of the elements.

Proton number Nucleon number Symbol Name   Proton number Nucleon number Symbol Name
1 1 H Hydrogen   54 132 Xe Xenon
2 4 He Helium   60 142 Nd Neodymium
3 7 Li Lithium   74 184 W Tungsten
4 9 Be Beryllium   77 193 Ir Iridium
5 11 B Boron   78 195 Pt Platinum
6 12 C Carbon   79 197 Au Gold
7 14 N Nitrogen   80 202 Hg Mercury
8 16 Be Oxygen   81 205 Tl Thallium
10 20 Ne Neon   82 208 Pb Lead
11 23 Na Sodium   84 209 Po Polonium
14 28 Si Silicon   86 222 Rn Radon
15 31 P Phosphorus   88 226 Ra Radium
18 40 Ar Argon   89 227 Ac Actinium
22 48 Ti Titanium   90 232 Th Thorium
26 56 Fe Iron   91 231 Pa Protoactinium
27 59 Co Cobalt   92 238 U Uranium
28 58 Ni Nickel   93 237 Np Neptunium
29 63 Cu Copper   94 242 Pu Plutonium
30 64 Zn Zinc   95 243 Am Americium
32 74 Ge Germanium   96 248 Cm Curium
33 75 As Arsenic   97 247 Bk Berkeliumium
35 79 Br Bromine   98 249 Cf Californium
36 84 Kr Krypton   99 253 Es Einsteinium
38 88 Sr Strontium   100 253 Fm Fermium
47 107 Ag Silver   101 255 Md Mendelevium
48 114 Cd Cadmium   102 253 No Nobelium
50 120 Sn Tin   103 254 Lw Lawrencium
51 121 Sb Antimony          
 
 
 
© Keith Gibbs 2012