Spark image
Elements 3 (most common or stable isotopes)

Proton number Neutron number Nucleon number Symbol Name
54 78 132 Xe Xenon
60 82 142 Nd Neodymium
74 110 184 W Tungsten
77 116 193 Ir Iridium
78 117 195 Pt Platinum
79 118 197 Au Gold
80 120 202 Hg Mercury
81 124 205 Tl Thallium
82 126 208 Pb Lead
84 125 209 Po Polonium
86 136 222 Rn Radon
88 138 226 Ra Radium
89 138 227 Ac Actinium
90 142 232 Th Thorium
 
 
 
© Keith Gibbs 2009